Tubing

The following products can be purchased through BIOCORP (A SteriCorp company).
Please call 1800 645 123 to check pricing or availability
Please FAX all orders to 1800 635 123
Dural Tubing - Single Lumen - Polyvinylchloride (PVC)
| Cat # | Description | Ctn Qty | Image |
| 530008 | Tubing, PVC, 0.20 ID 0.50mm OD x 30metres | 1 Roll | |
| 530010 | Tubing, PVC, 0.28 ID 0.61mm OD x 30metres | 1 Roll | |
| 530019 | Tubing, PVC, 0.35 ID 1.05mm OD x 30metres | 1 Roll | |
| 530028 | Tubing, PVC, 0.40 ID 0.80mm OD x 30metres | 1 Roll | |
| 530031 | Tubing, PVC, 0.50 ID 0.80mm OD x 30metres | 1 Roll | |
| 530035 | Tubing, PVC, 0.50 ID 0.90mm OD x 30metres | 1 Roll | |
| 530037 | Tubing, PVC, 0.50 ID 1.00mm OD x 30metres | 1 Roll | |
| 530040 | Tubing, PVC, 0.50 ID 1.50mm OD x 30metres | 1 Roll | |
| 530045 | Tubing, PVC, 0.58 ID 0.96mm OD x 30metres | 1 Roll | |
| 530050 | Tubing, PVC, 0.75 ID 1.45mm OD x 30metres | 1 Roll | |
| 530055 | Tubing, PVC, 0.80 ID 1.20mm OD x 30metres | 1 Roll | |
| 530061 | Tubing, PVC, 0.86 ID 1.27mm OD x 30metres | 1 Roll | |
| 530065 | Tubing, PVC, 0.86 ID 1.52mm OD x 30metres | 1 Roll | |
| 530067 | Tubing, PVC, 0.90 ID 1.27mm OD x 30metres | 1 Roll | |
| 530070 | Tubing, PVC, 1.00 ID 1.50mm OD x 30metres | 1 Roll | |
| 530074 | Tubing, PVC, 1.00 ID 2.00mm OD x 30metres | 1 Roll | |
| 530095 | Tubing, PVC, 1.20 ID 1.70mm OD x 30metres | 1 Roll | |
| 530102 | Tubing, PVC, 1.40 ID 1.90mm OD x 30metres | 1 Roll | |
| 530110 | Tubing, PVC, 1.50 ID 2.50mm OD x 30metres | 1 Roll | |
| 530116 | Tubing, PVC, 1.50 ID 2.70mm OD x 30metres | 1 Roll | |
| 530120 | Tubing, PVC, 1.57 ID 2.08mm OD x 30metres | 1 Roll | |
| 530136 | Tubing, PVC, 2.00 ID 3.00mm OD x 30metres | 1 Roll |
Dural Tubing - Single Lumen - Polyethylene (PE)
| Cat # | Description | Ctn Qty | Image |
| 533008 | Tubing, PE, 0.20 ID 0.50mm OD x 30metres | 1 Roll | |
| 533010 | Tubing, PE, 0.28 ID 0.61mm OD x 30metres | 1 Roll | |
| 533019 | Tubing, PE, 0.35 ID 1.05mm OD x 30metres | 1 Roll | |
| 533028 | Tubing, PE, 0.40 ID 0.80mm OD x 30metres | 1 Roll | |
| 533031 | Tubing, PE, 0.50 ID 0.80mm OD x 30metres | 1 Roll | |
| 533035 | Tubing, PE, 0.50 ID 0.90mm OD x 30metres | 1 Roll | |
| 533037 | Tubing, PE, 0.50 ID 1.00mm OD x 30metres | 1 Roll | |
| 533040 | Tubing, PE, 0.50 ID 1.50mm OD x 30metres | 1 Roll | |
| 533045 | Tubing, PE, 0.58 ID 0.96mm OD x 30metres | 1 Roll | |
| 533050 | Tubing, PE, 0.75 ID 1.45mm OD x 30metres | 1 Roll | |
| 533055 | Tubing, PE, 0.80 ID 1.20mm OD x 30metres | 1 Roll | |
| 533061 | Tubing, PE, 0.86 ID 1.27mm OD x 30metres | 1 Roll | |
| 533065 | Tubing, PE, 0.86 ID 1.52mm OD x 30metres | 1 Roll | |
| 533067 | Tubing, PE, 0.90 ID 1.27mm OD x 30metres | 1 Roll | |
| 533070 | Tubing, PE, 1.00 ID 1.50mm OD x 30metres | 1 Roll | |
| 533074 | Tubing, PE, 1.00 ID 2.00mm OD x 30metres | 1 Roll | |
| 533095 | Tubing, PE, 1.20 ID 1.70mm OD x 30metres | 1 Roll | |
| 533102 | Tubing, PE, 1.40 ID 1.90mm OD x 30metres | 1 Roll | |
| 533110 | Tubing, PE, 1.50 ID 2.50mm OD x 30metres | 1 Roll | |
| 533116 | Tubing, PE, 1.50 ID 2.70mm OD x 30metres | 1 Roll | |
| 533120 | Tubing, PE, 1.57 ID 2.08mm OD x 30metres | 1 Roll | |
| 533136 | Tubing, PE, 2.00 ID 3.00mm OD x 30metres | 1 Roll |
Silicon Tubing, Transparent, Temp Range -60 to +200 C
| Cat # | Description | Ctn Qty | Image |
| 5340103 | Silicon Tubing, 1.0mm ID 3.0mm OD x 25metres, Wall Thickness 1.0mm | 1 Roll | |
| 5340226 | Silicon Tubing, 2.0mm ID 2.6mm OD x 25metres, Wall Thickness 0.3mm | 1 Roll | |
| 5340204 | Silicon Tubing, 1.0mm ID 3.0mm OD x 25metres, Wall Thickness 1.0mm | 1 Roll | |
| 5342533 | Silicon Tubing, 2.5mm ID 4.0mm OD x 25metres, Wall Thickness 0.4mm | 1 Roll | |
| 5340338 | Silicon Tubing, 3.0mm ID 3.8mm OD x 25metres, Wall Thickness 0.4mm | 1 Roll | |
| 5340305 | Silicon Tubing, 3.0mm ID 5.0mm OD x 25metres, Wall Thickness 1.0mm | 1 Roll | |
| 5340406 | Silicon Tubing, 4.0mm ID 6.0mm OD x 25metres, Wall Thickness 1.0mm | 1 Roll | |
| 5340407 | Silicon Tubing, 4.0mm ID 7.0mm OD x 25metres, Wall Thickness 1.5mm | 1 Roll | |
| 5340508 | Silicon Tubing, 5.0mm ID 8.0mm OD x 25metres, Wall Thickness 1.5mm | 1 Roll | |
| 5340609 | Silicon Tubing, 6.0mm ID 9.0mm OD x 25metres, Wall Thickness 1.5mm | 1 Roll | |
| 5340610 | Silicon Tubing, 6.0mm ID 10.0mm OD x 25metres, Wall Thickness 2.0mm | 1 Roll | |
| 5340711 | Silicon Tubing, 7.0mm ID 10.0mm OD x 25metres, Wall Thickness 1.5mm | 1 Roll | |
| 5340812 | Silicon Tubing, 8.0mm ID 12.0mm OD x 25metres, Wall Thickness 1.5mm | 1 Roll | |
| 5341015 | Silicon Tubing, 10.0mm ID 15.0mm OD x 25metres, Wall Thickness 2.5mm | 1 Roll |


