Tubes, Containers, Bottles

The following products can be purchased through BIOCORP (A SteriCorp company).
Please call 1800 645 123 to check pricing or availability
Please FAX all orders to 1800 635 123
Bottles - Glass
| Cat # | Description | Ctn Qty | Image |
| 529201 | Bijou Bottle 7ml with 20mm cap | 288 | |
| 362003 | Wadless 20mm screwcap (for #362003 - above) | 2,000 | |
| 529402 | McCartney Glass Bottle - Wide mouth, 30ml with 28mm fold alum.cap | 144 | |
| 362006 | Wadless 28mm screwcap (for # 529402 - Above) | 1,500 | |
| 529703 | Medical Flat Bottle 200ml with 24mm cap | 80 | |
| 362005 | Wadless 24mm screwcap (for #529703 - above) | 2,000 |
Bottles - Plastic
| Cat # | Description | Ctn Qty | Image |
| 242601 | 100ml Plastic Bottle, 22mm Polycap | 250 | |
| 245702 | 200ml Plastic Bottle, 42mm Cap | 175 | |
| 242701 | 250ml Plastic Bottle, 38mm Cap | 190 | |
| 245901 | 1000ml Plastic Bottle, 28mm Cap | 60 |
Bottles - Urine Colection
| Cat # | Description | Ctn Qty | Image |
| 233002 | 1Lt. 38mm neck cont.s/cap with handle, l/wt. | 96 | |
| 233902 | 2 Lt. 38mm neck cont.s/cap with handle, l/wt | 72 | |
| 222908 | 3 Lt. Wide mouth container 95mm Red Cap, Optional Handle | 12 | |
| 233903 | 4Lt. 38mm neck container. Red s/cap with handle, l/wt | 48 | |
| 233903MP | 4 Lt. 38mm neck container. Blue s/cap with handle, l/wt | 48 | |
| 235911 | 4 Lt. Narrow neck URICAN with integral handle, red s/c | 28 | |
| 235912 | 4 Lt. Narrow neck URICAN with integral handle, Blue s/c | 28 | |
| 233621 | Urine Collector, Pediatric, Single Wrap, 100ml | 100 | |
| 640002 | Hadle to suit wide mouth containers | 10 | |
| 2310014 | Large White Funnel for UCC's | 720 | |
| 231003 | Small Wite Funnel (Min. order quantity applies) | 1,000 |
Capillary & Haematocrit Tubes
| Cat # | Description | Ctn Qty | Image |
| 179001 | 75mm Plain Micro Capillary Tube | 1,000 | |
| 179002 | Heparinised Micro Capillary Tube | 1,000 | |
| 179101 | Pasteur Pipette, Plain, 150mm, 250 Per Pack | 1,000 | |
| 179103 | Pasteur Pipette, Plain, 230mm, 250 Per Pack | 1,000 | |
| 179102 | Pasteur Pipette, Cotton Plugged, 150mm, 250 Per Pack | 1,000 | |
| 179104 | Pasteur Pipette, Cotton Plugged, 230mm, 250 per pack | 1,000 |
Caps - Test, Culture & Blood Tubes - PUSH CAP
| Cat # | Description | Ctn Qty | Image |
| 613011 | 16mm Polyethelene Cap, Natural Only | 1,000 | |
| 613012 | 16mm Polyethelene Cap, Red Only | 1,000 | |
| 613013 | 16mm Polyethelene Cap, Blue Only | 1,000 | |
| 613014 | 16mm Polyethelene Cap, Green Only | 1,000 | |
| 613015 | 16mm Polyethelene Cap, Yellow Only | 1,000 | |
| 613006 | 12mm Polyethelene Cap, Natural Only | 1,000 | |
| 613007 | 12mm Polyethelene Cap, Red Only | 1,000 | |
| 613008 | 12mm Polyethelene Cap, Blue Only | 1,000 | |
| 613009 | 12mm Polyethelene Cap, Green Only | 1,000 | |
| 613010 | 12mm Polyethelene Cap, Yellow Only | 1,000 | |
| 613001 | 10mm Polyethelene Cap, Natural Only | 1,000 | |
| 613002 | 10mm Polyethelene Cap, Red Only | 1,000 | |
| 613003 | 10mm Polyethelene Cap, Blue Only | 1,000 | |
| 613004 | 10mm Polyethelene Cap, Green Only | 1,000 | |
| 613005 | 10mm Polyethelene Cap, Yellow Only | 1,000 |
Caps for 13mm Blood Collection & Culture Tubes - OVER CAP
| Cat # | Description | Ctn Qty | Image |
| *NB: Bags of 1,000 Cartons of 20,000 | |||
| 6130111 | Natural | 1,000 | |
| 6130015 | White | 1,000 | |
| 6130016 | Red | 1,000 | |
| 6130017 | Lavender | 1,000 | |
| 6130018 | Green | 1,000 | |
| 6130019 | Blue | 1,000 | |
| 6130020 | Grey | 1,000 | |
| 6130021 | Yellow | 1,000 |
Caps for 16mm Blood Collection & Culture Tubes - OVER CAP
| Cat # | Description | Ctn Qty | Image |
| *NB: Bags of 1,000 Cartons of 20,000 | |||
| 6130121 | Natural | 1,000 | |
| 6130022 | White | 1,000 | |
| 6130023 | Red | 1,000 | |
| 6130024 | Lavender | 1,000 | |
| 6130025 | Green | 1,000 | |
| 6130026 | Blue | 1,000 | |
| 6130027 | Grey | 1,000 | |
| 6130028 | Yellow | 1,000 |
Centrifuge Tubes
| Cat # | Description | Ctn Qty | Image |
| - | 10ml Polystyrene for Pe Push Cap | - | |
| 2712025 | 10ml Polystyrene tube with yellow push capped. Non Sterile. | 2,000 | |
| 2712215 | 10ml Polystyrene tube, yellow push capped, Gamma Sterile | 2,000 | |
| - | 10ml Polypropylene for Pe Push Cap | - | |
| 2722025 | 10ml Polypropylene tube with Natural cap separate | 1,000 | |
| 2722215 | 10ml Polypropylene tube, Yellow capped, Gamma Sterile | 1,000 | |
| - | 10ml Polypropylene with Pe Screw Cap | - | |
| 2722027 | 10ml Polypropylene tube with natural cap seperate | 1,000 | |
| 2722217 | 10ml polypropylene tube, Yellow capped, Gamma Sterile | 1,000 | |
| - | 10ml Polystyrene for Pe Screw Cap | - | |
| 2712007 | 10ml Polystyrene tube only | 1,000 | |
| 2712027 | 10ml Polystyrene tube, Natural cap separate | 1,000 | |
| 2712217 | 10ml Polystyrene tube, Yellow capped, Gamma Sterile | 1,000 | |
| - | 50ml Centrifuge Tubes | - | |
| 272501 | 50ml Polypropylene Graduated Tube, Blue Capped | 500 | |
| 272521 | 50ml Polypropylene Graduated Tube, Blue Capped, Gamma Sterile | 500 | |
| 272522 | 50ml Polypropylene Graduated Tube, Capped, with Skirt, Gamma Sterile | 300 |
Containers
| Cat # | Description | Ctn Qty | Image |
| - | 2.5ml Polystyrene Container for Pe Screw Cap | - | |
| 261101 | 2.5ml Container, Natural cap separate | 3,000 | |
| - | 5ml Polypropylene Container for Pe Screw Cap | - | |
| 262101 | 5ml Polypropylene Container, Natural Capped | 2,000 | |
| 262102 | 5ml Polypropylene Container, Natural cap separate | 2,000 | |
| 262103 | 5ml Polypropylene Container, Natural cap separate, Labelled | 2,000 | |
| 2621211 | 5ml Polypropylene Container, Yellow capped, Gamma sterile | 2,000 | |
| - | 5ml Polystyrene Container for Pe Screw Cap | - | |
| 261102 | 5ml Polystyrene Container, Natural cap separate | 2,000 | |
| 261103 | 5ml Polystyrene Container, Natural cap separate, labelled | 2,000 | |
| 261121 | 5ml Polystyrene Container, Yellow capped, Gamma sterile | 2,000 | |
| 264102 | 5ml Polystyrene Container with Pp Natural screw cap separate | 2,000 | |
| - | 10ml Polypropylene Container with Pe Screw Cap | - | |
| 262201 | 10ml Container, Natural cap separate | 1,000 | |
| 262202 | 10ml Container, Yellow screw cap | 1,000 | |
| 262203 | 10ml Container, Natural cap separate, Labelled | 1,000 | |
| 262221 | 10ml Container, Yellow capped, Gamma sterile | 1,000 | |
| - | 10ml Polystyrene Container with Pe Screw Cap | - | |
| 261202 | 10ml Container, Natural cap separate | 1,000 | |
| 261203 | 10ml Container, Natural cap separate, Labelled | 1,000 | |
| 261221 | 10ml Container, Yellow capped, Gamma sterile | 1,000 | |
| - | 10ml Polypropylene Container for Pp Push Cap | - | |
| 2622000 | 10ml Container Only | 1,000 | |
| 2622030 | 10ml Container, Natural cap separate, Labelled | 1,000 | |
| 2622230 | 10ml Container, Yellow capped, Labelled, Gamma sterile | 1,000 | |
| - | 10ml Polystyrene Cotainer, 'V' Bottom with Pe Screw Cap | - | |
| 2612025 | 10ml Container, Natural cap | 1,000 | |
| 2612035 | 10ml Container, Natural cap, Labelled | 1,000 | |
| 2612215 | 10ml Container, Yellow capped, Gamma sterile | 1,000 | |
| 2612235 | 10ml Container, Yellow capped, Labelled, Gamma sterile | 1,000 | |
| - | 10ml CSF Containers | - | |
| CSF-2X | 10ml CSF Container (2 Pack) Black cap, Gamma sterile | 200 | |
| 261227 | 10ml CSF Container (3 Pack) Black cap, Gamma sterile | 200 | |
| 261228 | 10ml CSF Container (4 Pack) Black cap, Gamma sterile | 200 | |
| - | 25ml Polystyrene Specimen Containers with Pe Screw Cap - 57 x 27mm | - | |
| 2614020 | 25m Ps Container, Natural cap separate | 500 | |
| 2614130 | 25m Ps Container, Natural capped, Labelled | 500 | |
| 2614210 | 25m Ps Container, Yellow capped, Gamma sterile | 500 | |
| 2614230 | 25m Ps Container, Yellow capped, Labelled, Gamma sterile | 500 | |
| - | 30ml Polystyrene Universal Containers - 'V' Bottom with Pe Screw Cap - 90 x 25mm | - | |
| 2614024 | 30ml Ps Container, Natural, Cap separate | 500 | |
| 2614034 | 30ml Ps Container, Natural, Capped, Labelled, N/S | 500 | |
| 2614214 | 30ml Ps Container, Yellow capped, Gamma sterile | 500 | |
| 2614214 | 30ml Ps Container, Yellow capped, Labelled, Gamma sterile | 500 | |
| - | 30ml Polycarbonate Universal Container - 'V' Bottom with Pp Screw Cap | - | |
| 2644024 | 30ml Pc Container, White capped | 500 | |
| - | 30ml Polycarbonate Universal Container - Flat Bottom with Pp Screw Cap 80 x 25mm | - | |
| 2644027 | 30ml Pc Container, Natural cap separate | 500 | |
| 2644028 | 30ml Pc Container, White cap separate | 500 | |
| 2644217 | 30ml Pc Container, Yellow capped, Gamma sterile | 500 | |
| 2644237 | 30ml Pc Container, Yellow capped, Labelled, Gamma sterile | 500 | |
| - | 30ml Polystyrene Universal Container - Flat Bottom with Pe Screw Cap 80x25mm | - | |
| 2614027 | 30ml Ps Container, Natural cap separate | 500 | |
| 2614037 | 30ml Ps Container, Natural cap separate, Labelled | 500 | |
| 2614217 | 30ml Ps Container, Yellow capped, Gamma sterile | 500 | |
| 2614237 | 30ml Ps Container, Yellow capped, Labelled, Gamma sterile | 500 | |
| - | 50ml Polypropylene Container with Pe Screw Cap | - | |
| 2625111 | 50ml Pp Container, Yellow Capped, Clean room Standard | 700 | |
| - | 70ml Polystyrene & Polycarbonate Container with Pe Screw Cap | - | |
| 261501 | 70ml Ps Container, Natural capped | 500 | |
| 261503 | 70ml Ps Container, Natural capped, Labelled | 500 | |
| 261521 | 70ml Ps Container, Yellow capped, Gamma sterile | 500 | |
| 261523 | 70ml Ps Container, Yellow capped, Labelled, Gamma sterile | 500 | |
| 261511 | 70ml Ps Container, Yellow capped, Clean room standard | 500 | |
| 261513 | 70ml Ps Container, Yellow capped, Labelled, Clean room standard | 500 | |
| 264501 | 70ml Pc Container, Natural capped, Polypropylene screw cap | 500 | |
| - | 120ml Polystyrene & Polycarbonate Container with Pe Screw Cap | - | |
| 261601 | 120ml Ps Container, Natural capped | 300 | |
| 261603 | 120ml Ps Container, Natural capped, Labelled | 300 | |
| 261621 | 120ml Ps Container, Yellow capped, Gamma sterile | 250 | |
| 261623 | 120ml Ps Container, Yellow capped, Labelled, Gamma sterile | 250 | |
| 2616011 | 120ml Ps Container, Yellow cap, Clean room standard | 250 | |
| 264601 | 120ml Pc Container, Natual capped, Polypropylene screw cap | 300 | |
| - | 250ml Polystyrene Container with Pe Screw Cap | - | |
| 261701 | 250ml Ps Container, Natural capped | 200 | |
| 261723 | 250ml Ps Container, capped, Labelled, Gamma sterile | 200 | |
| - | 250ml Polycarbonate Container with Pp Screw Cap | - | |
| 264701 | 250ml Pc Container, Natural capped | 200 | |
| - | 500ml Polystyrene Container with Pe Screw Cap | - | |
| 261801 | 500ml Ps Container, Natural capped | 100 | |
| 261821 | 500ml Ps Container, Natural capped, Gamma sterile | 100 | |
| - | 500ml Polyproplylene Container with Pe Screw Cap | - | |
| 262801 | 500ml Pp Container, Natural capped | 100 | |
| - | 500ml Polycarbonate Container with Pp Screw Cap | - | |
| 264801 | 500ml Pc Container, Natural capped | 80 |
Container with Sodium Thio-Sulphate & PET Bottle
| Cat # | Description | Ctn Qty | Image |
| 482726 | 250ml Pp Container, Natural cap, Label, Gamma sterile with Thio-sulphate | 200 | |
| 482826 | 500ml Pp Container, Natural cap, Label, Gamma sterile with Thio-sulphate | 100 | |
| 4888261 | 500m PET Container, No label, Gamma sterile with Thio-sulphate | 90 | |
| 4888262 | 500m PET Container, Plain label, Gamma sterile with Thio-sulphate | 90 |
Container for Plant Tissure Culture Ware - Breather Cap
| Cat # | Description | Ctn Qty | Image |
| 264700 | 250ml Polycarbonate Container, 80x70mm with Breather cap | 160 | |
| 264800 | 500ml Polycarbonate Container, 150x70mm with Breather cap | 80 | |
| 612000 | Polypropylene Breather Cap | 50 |
Faeces Containers
| Cat # | Description | Ctn Qty | Image |
| 2614018 | 25ml Ps White Faeces Container, Brown Pe screw cap, Collection spoon, Label | 500 | |
| 2614019 | 30ml Ps Cleav 'V' Container, White Pp screw cap, Collection spoon, Label | 400 | |
| 2615019 | 70ml Ps White Faeces Container, Brown Pe screw cap, Collection spoon, Label | 500 | |
| 2616019 | 120ml Ps Clear container, Brown Pe screw cap, Collection spoon, Label | 300 | |
| 2616219 | 120ml Ps Clear container, Brown Pe screw cap, Collection spoon, Gamma sterile | 300 |
Cryogenic Tubes and Vials
| Cat # | Description | Ctn Qty | Image |
| 3021211 | For storage of Biological Substances, 1.8ml, Length 48mm | 500 | |
| 3021212 | For storage of Biological Substances, 3.6ml, Length 70mm | 400 | |
| 3021213 | For storage of Biological Substances, 4.5ml, Length 92mm | 300 | |
| 3021214 | For storage of Biological Substances, 1.0ml, Length 42mm | 500 | |
| 3021215 | For storage of Biological Substances, 1.8ml, Length 49mm | 450 | |
| 3021216 | For storage of Biological Substances, 4.5ml, Length92mm |
300 |
|
| 3021217 | For storage of Biological Substances, 1.0ml, Length 30mm | 500 |
Microcentrifuge Screw Cap Tubes
| Cat # | Description | Ctn Qty | Image |
| 122101 | 0.5ml Tube & Cap with 'O' Ring | 1,000 | |
| 122102 | 0.5ml Free-standing Tube & Cap with 'O' Ring, Natural, Bagged | 1,000 | |
| 122103 | 1.5ml Tube & Cap, Natural, Bagged | 1,000 | |
| 122105 | 1.5ml Tube & Cap, With 'O' Ring, Natural, Bagged | 1,000 | |
| 122105 | 1.5ml Free-standing Tube & Cap without 'O' Ring, Natural, Bagged | 1,000 | |
| 122106 | 1.5ml Free-standing Tube & Cap with 'O' Ring, Natural, Bagged | 1,000 | |
| 122107 | 2.0ml Tube & Cap, With 'O' Ring, Natural, Bagged | 1,000 | |
| 122108 | 1.5ml Graduated, Free-standing Tube & Cap without 'O' Ring, Natural, Bagged | 1,000 | |
| 122109 | 2.0ml Graduated, Free-standing Tube & Cap with 'O' Ring, Natural, Bagged | 1,000 | |
| 612001 | Screw Cap with 'O' Ring for Microcentrifuge Tube, Natural, Bagged | 1,000 | |
| - | Standard Tubes - Hinged Cap | - | |
| 123101 | 0.4ml Tube & Cap, Natural, Bagged | 1,000 | |
| 123102 | 0.25ml Tube & Cap, Natural, Bagged | 1,000 | |
| 1221010 | 0.6ml Graduated Tube with Flat Top, Frosted writing area | 1,000 | |
| 1221012 | 0.6ml Plain Tube with Flat Top, Natural, Bagged | 1,000 | |
| 1221013 | 1.5ml Plain Tube with Flat Top, Natural | 1,000 | |
| 1221014 | 1.5ml Graduated Tube with Flat Top Cap, Frosted, Natural, Bagged | 1,000 | |
| 1221015 | 2.0ml Graduated Tube with Flat Top Cap, Natural, Bagged | 1,000 |
PCR Tubes
| Cat # | Description | Ctn Qty | Image |
| 512101 | 0.2ml Thin wall tube with attached cap, Natural, Bagged | 1,000 | |
| 512102 | 0.2ml Thin wall tube in strip, Natural, Bagged - tube only | 960 | |
| 512001 | Strip of caps, Natural, Bagged | 960 | |
| 512103 | 0.6ml Thin wall tube with attached cap, Natural, Bagged | 1,000 | |
| 512104 | 0.6ml Standard wall tube with attached cap, Natural, Bagged | 1,000 |
Swabs
| Cat # | Description | Ctn Qty | Image |
| - | DRY | - | |
| 2100001 | Swab Plain, 15cm Wooden Shaft, Cotton Tip, Non-sterile - 100/bag | 1,000 | |
| 2100201 | Swab Plain, 15cm Wooden Shaft, Cotton Tip, Sterile, Single wrap | 1,250 | |
| 2100202 | Swab Plain, 15cm Aluminium shaft, Dacron tip, Sterile, Single wrap | 1,250 | |
| 2100203 | Swab Plain, 15cm Twisted-wire shaft, Sterile, Single wrap | 1,250 | |
| 2100204 | Swab Plain, 15cm Plastic shaft, Cotton Tip, Sterile, Single wrap | 1,250 | |
| 2100210 | Swab Plain, 15cm Wooden Shaft, Dacron tip, Sterile, in labelled tube | 800 | |
| 2100211 | Swab Plain, 15cm Plastic Shaft, Dacron tip, Sterile, in labelled tube | 800 | |
| - | TRANSPORT | - | |
| 2100215 | Amies clear, Single swab, Plastic shaft | 125 | |
| 2100220 | Amies with charcoal, Single swab, Plastic shaft | 125 | |
| 2100221 | Amies clear, Dual swab, Plastic shaft | 1,250 | |
| 2100225 | Viral culture swab, Plastic shaft | 125 | |
| 2100226 | Chlamydia swab kit | 1,250 |
Test Tubes
| Cat # | Description | Ctn Qty | Image |
| - | Glass | - | |
| - | Varying from 0.8ml to 15ml, round or 'U' shaped base, borosilicate glass, medium wall & rimless | - | |
| 189101 | 75 x 10mm A Grade Culture Tube, Rimless, Disposable | 1,000 | |
| 189102 | 75 x 12mm A Grade Culture Tube, Rimless, Disposable | 1,000 | |
| 189304 | 150 x 16mm A Grade Culture Tube, Rimless, Disposable | 1,000 | |
| 189401 | 150 x 18mm A Grade Culture Tube, Rimless, Disposable | 1,000 | |
| 189201 | 100 x 13mm A Grade Culture Tube, Rimless, Disposable | 1,000 | |
| 189105 | 50 x 6mm A Grade Culture Tube, Rimless, Disposable | 100 | |
| - | Plastic | - | |
| 271101 | 75 x 10mm Ps Test-tube only, 3ml | 3,000 | |
| 272101 | 75 x 10mm Pp Test-tube only, 3ml | 3,000 | |
| 613001 | Pe Natural cap to suit 271101 & 272101 | 3,000 | |
| 271102 | 75 x 12mm Ps Test-tube only, 3ml | 3,000 | |
| 272102 | 75 x 12mm Pp Test-tube only, 3ml | 3,000 | |
| 613006 | Pe Push cap, Natural to suit 271102 & 272102 | 3,000 | |
| 271201 | 9ml Ps culture tube only, round base | 1,500 | |
| 271202 | 9ml Ps culture tube, White Pp cap separate | 1,500 | |
| 274201 | 9ml Pc culture tube only, round base | 1,500 | |
| 274202 | 9ml Pc culture tube, White Pp cap separate | 1,500 | |
| 271203 | 10ml Ps Graduated test tube only | 2,000 | |
| 272203 | 10ml Pc Graduated test tube only | 2,000 | |
| 613011 | Pe Puch cap, Natural, to suit 271203 & 272203 | 3,000 |
Wide-Mouth Container with Wadded Cap
| Cat # | Description | Ctn Qty | Image |
| 222901 | 600ml Wide-mouth Container, Natural, Red Cap | 72 | |
| 222902 | 1.2 Litre Wide-mouth Container, Natural, Red Cap | 36 | |
| 222903 | 2.5 Litre Wide-mouth Container, Natural, Red Cap | 24 | |
| 222904 | 5 Litre Wide-mouth Container, Natural, Red Cap | 18 | |
| 222905 | 10 Litre Wide-mouth Container, Natural, Red Cap | 12 |
